PETG CF
$34.99
Product Features
- Less Clumping and Stringing
- Premium Print Surface
- Improved Mechanical Properties & High Flexibility
- Comes with Basic Reusable Spool
- Diameter: 1.75mm +/- 0.03mm
Cautions for Use
- 0.2 mm Nozzle Not Compatible
- Stainless Steel Nozzle Not Recommended
- Dry before Use for the Highest Print Quality
- AMS Compatible
- AMS lite NOT Compatible
Frequently Bought Together
Description
Carbon Fiber Texture
Carbon fiber brings soft reflection, minimal layer lines and a unique delicate texture.
Shiny Finish
Different from PLA-CF’s matte finish, PETG-CF offers a shiny finish and thus one more choice.
Strong XY Performance
The addition of carbon fiber also significantly enhances the XY strength of PETG without sacrificing layer bonding.
Parameters Comparison
PLA-CF | PETG-CF | |
Price | $34.99 | $34.99 |
Filament Type | Carbon Fiber Infill | Carbon Fiber Infill |
Hotend Compatibility | Hardened Steel (0.4, 0.6, 0.8 mm) | Hardened Steel (0.4, 0.6, 0.8 mm) |
Build Plate Compatibility | Cool Plate, High Temperature Plate, Textured PEI Plate | Engineering Plate, High Temperature Plate, Textuerd PEI Plate |
AMS Compatibility | Yes | Yes |
Surface | Matte | Shiny |
Print Speed | <250 mm/s | <200 mm/s |
Toughness (Impact Strength – XY) | 23.2 kJ/m² | 41.2 kJ/m² |
Strength (Bending Strength – XY) | 89 MPa | 70 MPa |
Stiffness (Bending Modulus – XY) | 3950 MPa | 2910 MPa |
Layer Adhesion (Impact Strength – Z) | 7.8 kJ/m² | 10.7 kJ/m² |
Heat Resistant(HDT, 0.45 MPa) | 55 °C | 74 °C |
High Flexibility
Compared to other carbon fiber materials, Bambu PETG-CF exhibits exceptional toughness
and is less prone to fracture under external stress and impact.
Accessory Compatibility
Recommended | Not Recommended | |
Build Plate | Engineering Plate, High Temperature Plate or Textured PEI Plate | Cool Plate |
Hotend | Hardened Steel Nozzle (0.4 / 0.6 / 0.8 mm) | Stainless Steel Nozzle (0.2 / 0.4 mm) |
Glue | Bambu Liquid Glue Glue Stick |
/ |
Reviews
There are no reviews yet.